Budget Castberggaard
Go to spreadsheet on Google Docs.
| Budget Castberggaard | |||
| Management | no. months | rate per month | total euros |
| National management | 24 | 250 | 6000 |
| Person days | no days | rate per day | |
| IO1 | 22 | 241 | 5302 |
| IO2 | 60 | 241 | 14460 |
| IO3 | 8 | 241 | 1928 |
| total | 90 | 21690 | |
| Travel | no. persons | rate per person | |
| Meeting 1: Preston | 2 | 575 | 1150 |
| Meeting 2: Rotterdam | 2 | 575 | 1150 |
| Meeting 3: Hedensted | 2 | 0 | 0 |
| Meeting 4: Amsterdam | 2 | 575 | 1150 |
| Meeting 5: Siena | 2 | 575 | 1150 |
| Meeting 6: Preston | 2 | 575 | 1150 |
| total | 12 | 5750 | |
| Interpreter budget | |||
| Meeting 3 | 3500 | ||
| Int. Workshop Train the trainers | |||
| travel | 4 | 275 | 1100 |
| subsistence | 4 | 700 | 2800 |
| total | 3900 | ||
| National Workshop (Multiplier Event) | |||
| students | 12 | 100 | 1200 |
| speakers | 2 | 375 | 750 |
| total | 1950 | ||
| Total | 42790 | ||
| Payment 1 40% | 17116 |







