Budget R&R
Go to spreadsheet on Google Docs.
| Budget R&R | |||
| Management | no. months | rate per month | total euros |
| National management | 24 | 250 | 6000 |
| Person days | no days | rate per day | |
| IO1 | 4 | 241 | 964 |
| IO2 | 48 | 241 | 11568 |
| IO3 | 2 | 241 | 482 |
| total | 54 | 13014 | |
| Travel | no. persons | rate per person | |
| Meeting 1: Preston | 2 | 575 | 1150 |
| Meeting 2: Rotterdam | 2 | 0 | 0 |
| Meeting 3: Hedensted | 2 | 575 | 1150 |
| Meeting 4: Amsterdam | 2 | 0 | 0 |
| Meeting 5: Siena | 2 | 575 | 1150 |
| Meeting 6: Preston | 2 | 575 | 1150 |
| total | 12 | 4600 | |
| Interpreter budget | |||
| Meeting 2 | 3500 | ||
| Int. Workshop Train the trainers | |||
| travel | 3 | 275 | 825 |
| subsistence | 3 | 700 | 2100 |
| total | 2925 | ||
| National Workshop | |||
| students | 0 | 100 | 0 |
| speakers | 0 | 250 | 0 |
| total | 0 | ||
| Total | 30039 | ||
| Payment 1 40% | 12015.6 |







